Congratulations to Roger Greaves who achieved two Medal wins in 2025. Nett 64 and nett 67 April and June.
Two other members achieved the nett lowest score of 61 David Chaplin and Howard James on successive months (July and August)
| Month | Winner | Gross | Nett | PHCP |
|---|---|---|---|---|
| January | Ian Daly | 73 | 63 | 10 |
| February | Peter Hilliyer | 93 | 67 | 25 |
| March | Jay Goodwin | 75 | 67 | 8 |
| April | Roger Greaves | 82 | 67 | 15 |
| May | Trevor Reeve | 99 | 65 | 34 |
| June | Roger Greaves | 82 | 64 | 18 |
| July | David Chaplin | 92 | 61 | 31 |
| August | Howard James | 80 | 61 | 19 |
| September | Andy Finlan | 81 | 63 | 18 |
| October | Adam Johnson | 84 | 70 | 14 |
| November | Mick Ballard | 87 | 69 | 18 |
| December | Nic Manley | 90 | 70 | 20 |

Leave a Reply
You must be logged in to post a comment.